Team Oil è rivenditore delle migliori marche di Olio e Grasso per l’industria quali MOBIL, ESSO, AGIP, CASTROL, API, IP, TOTALERG, SHELL, TAMOIL, CASSIDA, FUCHS, TECTYL…
La gamma di oli e fluidi lubrificanti Team Oil aumentano la produttività di ogni macchinario, qualunque sia l’attività e l’applicazione a cui è destinato. Siamo in grado di assicurare l’evasione degli ordini in 24-48 ore.
Per urgenze e per verificare le disponibilità chiama il 333 24 37 614.
Olio Mobil per l’industria
La nostra azienda ha sede a San Giuliano Milanese ma opera in tutta la provincia di Milano, Pavia, Como, Lecco e Bergamo e oltre. La nostra gamma di lubrificanti:
- Oli Mobil DTE per sistemi idraulici;
- Oli Mobil industriali per ingranaggi;
- Oli Mobil industriali per ingranaggi scoperti;
- Oli Mobil per turbine e circolazione;
- Oli Mobil per circuiti frigoriferi;
- Oli Mobil per compressori d’aria;
- Oli Mobil per utensili pneumatici;
- Oli Mobil diatermici;
- Oli e grassi Mobil per l’industria agroalimentare;
- Oli e grassi Mobil per turbine;
- Oli Mobil Rarus per compressori;
- Oli Mobil per guide di scorrimento ;
- Liquidi Mobil per la lavorazione dei metalli emulsionabili;
- Fluidi da taglio interi;
- Protettivi antiruggine.
I grassi Mobil Oil garantiscono alte prestazioni per tutte le applicazioni nell’autotrazione, nell’industria cantieristica marina, come le serie:
- Mobil GREASE XHP anche con bisolfuro di molibdeno;
- Mobil UNIREX con ispessente al litio complesso per motori elettrici e motori sigillati;
- Mobil TEMP 78 con ispessente alla bentonite per cuscinetti piani e volventi con bassa velocità e alta temperatura contenente bisolfuro di molibdeno.
- Mobil CHASSIS GREASE lbz studiato per impianti centralizzati di veicoli commerciali, eccellente pompabilità in condotti lunghi anche a basse temperature;
- Mobil LUX EP grassi industriali multiuso a base minerale con litio resistenti al dilavamento;
- Mobil GREASE SPECIAL grasso al litio per estreme pressioni, contiene bisolfuro di molibdeno per protezione ulteriore per cuscinetti sottoposti a carichi elevati, cuscinetti di ruote e componenti di telaio automobilistico camion, trattori, macchine da cantiere;
- Mobil GREASE FM grasso multifunzionale per industria alimentare.
Tutti i nostri oli garantiscono ottime proprietà antiusura, demulsività, controllo della schiuma, riducono l’attrito, aumentano l’efficienza delle parti in movimento degli ingranaggi, riducono il consumo energetico anche a temperature operative più basse, minimizzano i depositi a tutto beneficio della durata dei filtri e dell’affidabilità dei macchinari.
Lubrificanti e oli lubrificanti per guide e slitte
Vendita di oli lubrificanti per guide e slitte di macchinari utensili delle migliori marche sul mercato: Mobil, Agip, Esso, Shell, Tamoil, Exxonmobil e Castrol.
Punto di riferimento per le province di Milano, Lodi, Bergamo e Como, Team Oil è il partner di riferimento per tutte le esigenze di lubrificazione industriale, dagli oli idraulici ai grassi sintetici. Appositamente formulati per la protezione dei macchinari, sono in possesso di una elevata capacità nel sopportare carichi elevati, migliorando la produttività degli impianti. I Nostri lubrificanti compatibili con molti materiali.
Gli oli lubrificanti commercializzati dalla ditta di San Giuliano Milanese (MI) sono in possesso di un’eccellente separabilità dall’acqua e dalle emulsioni, caratteristiche antifrizionali controllate, compatibilità con molti materiali, protezione a lungo termine da ruggine e corrosione, riduzione del deterioramento delle guide anche in presenza di acqua.
Ecco alcune delle principali applicazioni:
- guide e slitte di macchine utensili in ghisa, acciaio e materiale non metallico;
- guide orizzontali su macchinari piccoli o medi;
- grandi macchine con pressioni delle guide elevate;
- guide-slitte verticali e inclinate;
- lubrificazione di di viti a sfera, guide lineari, teste e viti di traslazione.
Oli idraulici
Denominazione | CATEGORIA |
---|---|
MOBIL SHC 524 | MOBIL |
MOBIL SHC 526 | MOBIL |
MOBIL DTE EXCEL 32 | MOBIL |
MOBIL DTE EXCEL 46 | MOBIL |
MOBIL DTE EXCEL 68 | MOBIL |
MOBIL DTE EXCEL 100 | MOBIL |
MOBIL DTE 21 | MOBIL |
MOBIL DTE 24 | MOBIL |
MOBIL DTE 25 | MOBIL |
MOBIL DTE 26 | MOBIL |
MOBIL DTE 27 | MOBIL |
MOBIL DTE 24 ULTRA | MOBIL |
MOBIL DTE 25 ULTRA | MOBIL |
MOBIL DTE 26 ULTRA | MOBIL |
MOBIL DTE 27 ULTRA | MOBIL |
MOBIL DTE 10 EXCEL 15 | MOBIL |
MOBIL DTE 10 EXCEL 32 | MOBIL |
MOBIL DTE 10 EXCEL 46 | MOBIL |
MOBIL DTE 10 EXCEL 68 | MOBIL |
MOBIL DTE 10 EXCEL 100 | MOBIL |
MOBIL DTE 10 EXCEL 150 | MOBIL |
NUTO H 32 | MOBIL |
NUTO H 46 | MOBIL |
NUTO H 68 | MOBIL |
NUTO H 150 | MOBIL |
UNIVIS N 32 | MOBIL |
UNIVIS N 46 | MOBIL |
UNIVIS N 68 | MOBIL |
UNIVIS HVI 26 | MOBIL |
MOBIL HYDRAULIC HLPD 46 | MOBIL |
MOBIL HYDRAULIC AW 32 | MOBIL |
MOBIL HYDRAULIC AW 46 | MOBIL |
MOBIL HYDRAULIC AW 68 | MOBIL |
ALPHASYN K15 | CASTROL |
ANVOL SWX 46 | CASTROL |
CARELUBE SL | CASTROL |
HYSPIN AWS 10 | CASTROL |
HYSPIN HLP-D | CASTROL |
HYSPIN 22 | CASTROL |
HYSPIN AWHM | CASTROL |
HYSPIN AWS | CASTROL |
LIFT OIL 40 | CASTROL |
PRODUCT L 571 | CASTROL |
VARIO HD | CASTROL |
AGIP OSO 15 | AGIP |
AGIP OSO 22 | AGIP |
AGIP OSO 32 | AGIP |
AGIP OSO 46 | AGIP |
AGIP OSO 68 | AGIP |
AGIP OSO 100 | AGIP |
AGIP OSO 150 | AGIP |
AGIP OSO S 46 | AGIP |
AGIP OSO S 68 | AGIP |
AGIP ARNICA 22 | AGIP |
AGIP ARNICA 32 | AGIP |
AGIP ARNICA 46 | AGIP |
AGIP ARNICA 68 | AGIP |
AGIP ARNICA 100 | AGIP |
AGIP ARNICA 104 FR | AGIP |
AGIP ARNICA S 46 | AGIP |
AGIP ARNICA S 68 | AGIP |
AGIP CATALOGO LUBRIFICANTI INDUSTRIA | AGIP |
SHELL TELLUS S 4 ME 100 | SHELL |
SHELL TELLUS S4 ME 46 | SHELL |
SHELL TELLUS S4 VX 32 | SHELL |
SHELL TELLUS S3 V 68 | SHELL |
SHELL TELLUS S3 V 46 | SHELL |
SHELL TELLUS S3 M 68 | SHELL |
SHELL TELLUS S3 M 46 | SHELL |
SHELL TELLUS S3 M 32 | SHELL |
SHELL TELLUS S2 VA 46 | SHELL |
SHELL TELLUS S2 V 68 | SHELL |
SHELL TELLUS S2 V 46 | SHELL |
SHELL TELLUS S2 V 32 | SHELL |
SHELL TELLUS S2 V 22 | SHELL |
SHELL TELLUS S2 V 15 | SHELL |
SHELL TELLUS S2 M 68 | SHELL |
SHELL TELLUS S2 M 46 | SHELL |
SHELL TELLUS S2 M 32 | SHELL |
SHELL TELLUS S2 M 22 | SHELL |
Oli idraulici biodegradabili
Denominazione | CATEGORIA |
---|---|
MOBIL EAL HYDRAULIC OIL 32 | MOBIL |
MOBIL EAL HYDRAULIC OIL 46 | MOBIL |
Oli isolanti
Denominazione | CATEGORIA |
---|---|
SHELL DIALA S3 ZX – DRIED | SHELL |
SHELL DIALA S2 ZX GT | SHELL |
Oli per cartiere
Denominazione | CATEGORIA |
---|---|
PAPER MACHINE OIL S 220 | MOBIL |
SHC PM 220 | MOBIL |
SHC PM 320 | MOBIL |
DTE PM 150 | MOBIL |
DTE PM 220 | MOBIL |
Oli per catene
Denominazione | CATEGORIA |
---|---|
MOBIL PYROLUBE 830 | MOBIL |
Oli per circolazione
Denominazione | CATEGORIA |
---|---|
SHC 624 | MOBIL |
SHC 626 | MOBIL |
SHC 629 | MOBIL |
SHC 630 | MOBIL |
SHC 632 | MOBIL |
SHC 634 | MOBIL |
SHC 639 | MOBIL |
SINTERED 32 | MOBIL |
SINTERED 68 | MOBIL |
SINTERED 150 | MOBIL |
SINTERED 1000 | MOBIL |
GLYGOYLE 11 | MOBIL |
GLYGOYLE 22 | MOBIL |
GLYGOYLE 30 | MOBIL |
GLYGOYLE 220 | MOBIL |
GLYGOYLE 320 | MOBIL |
GLYGOYLE 460 | MOBIL |
GLYGOYLE 680 | MOBIL |
VACUOLINE 128 | MOBIL |
VACUOLINE 133 | MOBIL |
VACUOLINE 137 | MOBIL |
VACUOLINE 146 | MOBIL |
VACUOLINE 148 | MOBIL |
VACUOLINE 525 | MOBIL |
VACUOLINE 528 | MOBIL |
VACUOLINE 533 | MOBIL |
VACUOLINE 537 | MOBIL |
VACUOLINE 546 | MOBIL |
MAGNA 32 | CASTROL |
MAGNA 68 | CASTROL |
MAGNA 100 | CASTROL |
MAGNA 220 | CASTROL |
MAGNA 320 | CASTROL |
SHELL MORLINA S4 B 460 | SHELL |
SHELL MORLINA S4 B 220 | SHELL |
SHELL MORLINA S4 B 150 | SHELL |
SHELL MORLINA S2 BL 5 | SHELL |
SHELL MORLINA S2 BL 10 | SHELL |
SHELL MORLINA S2 B 460 | SHELL |
SHELL MORLINA S2 B 320 | SHELL |
SHELL MORLINA S2 B 220 | SHELL |
SHELL MORLINA S2 B 150 | SHELL |
SHELL MORLINA S2 B 100 | SHELL |
SHELL MORLINA S2 B 68 | SHELL |
SHELL MORLINA S2 B 46 | SHELL |
SHELL MORLINA S2 BA 100 | SHELL |
Oli per compressori
Denominazione | CATEGORIA |
---|---|
MOBIL RARUS 424 | MOBIL |
MOBIL RARUS 425 | MOBIL |
MOBIL RARUS 426 | MOBIL |
MOBIL RARUS 427 | MOBIL |
MOBIL RARUS 429 | MOBIL |
MOBIL RARUS 827 | MOBIL |
MOBIL RARUS 829 | MOBIL |
MOBIL RARUS PE R 220 | MOBIL |
MOBIL RARUS SHC 1025 | MOBIL |
MOBIL RARUS SHC 1026 | MOBIL |
AIRCOL PD SERIE | CASTROL |
TRIBOL 1555 SERIE | CASTROL |
AGIP BETULA 32 | AGIP |
AGIP BETULA 46 | AGIP |
AGIP BETULA 68 | AGIP |
AGIP BETULA S 32 | AGIP |
AGIP BETULA S 68 | AGIP |
AGIP BETULA S 100 | AGIP |
AGIP DICREA 32 | AGIP |
AGIP DICREA 46 | AGIP |
AGIP DICREA 68 | AGIP |
AGIP DICREA 100 | AGIP |
AGIP DICREA 150 | AGIP |
AGIP DICREA 220 | AGIP |
AGIP DICREA 320 | AGIP |
AGIP SIC C 150 | AGIP |
AGIP SIC C 220 | AGIP |
AGIP DICREA SX | AGIP |
SHELL CORENA S 2 P 68 | SHELL |
SHELL CORENA S 2 P 100 | SHELL |
SHELL CORENA S 2 P 150 | SHELL |
SHELL CORENA S 3 R 46 | SHELL |
SHELL CORENA S 4 R 46 | SHELL |
Oli per compressori frigoriferi
Denominazione | CATEGORIA |
---|---|
MOBIL EAL ARTIC 100 | MOBIL |
MOBIL EAL ARTIC 22 | MOBIL |
MOBIL EAL ARTIC 22 CC | MOBIL |
MOBIL EAL ARTIC 32 | MOBIL |
MOBIL EAL ARTIC 68 | MOBIL |
MOBIL GARGOYLE ARTIC 155 | MOBIL |
MOBIL GARGOYLE ARTIC 300 | MOBIL |
MOBIL GARGOYLE ARTIC C HEAVY | MOBIL |
MOBIL GARGOYLE ARTIC SHC 226E | MOBIL |
MOBIL GARGOYLE ARTIC SHC 228 | MOBIL |
MOBIL GARGOYLE ARTIC SHC 224 | MOBIL |
MOBIL ZERICE S 100 | MOBIL |
MOBIL ZERICE S 32 | MOBIL |
MOBIL ZERICE S 46 | MOBIL |
MOBIL ZERICE S 68 | MOBIL |
SHELL REFRIGERATION S4 FR V 68 | SHELL |
SHELL REFRIGERATION S4 FR F 32 | SHELL |
SHELL REFRIGERATION S4 FR F 46 | SHELL |
SHELL REFRIGERATION S4 FR F 68 | SHELL |
SHELL REFRIGERATION S4 FR F 100 | SHELL |
SHELL REFRIGERATION S2 FR A 46 | SHELL |
SHELL REFRIGERATION S2 FR A 68 | SHELL |
Oli per fusi e mandrini
Denominazione | CATEGORIA |
---|---|
VELOCITE OIL NO. 3 | MOBIL |
VELOCITE OIL NO. 4 | MOBIL |
VELOCITE OIL NO. 6 | MOBIL |
VELOCITE OIL NO. 10 | MOBIL |
MAGNA AB 3 | CASTROL |
Oli per guide e slitte
Denominazione | CATEGORIA |
---|---|
VACTRA OIL NO. 1 | MOBIL |
VACTRA OIL NO. 2 | MOBIL |
VACTRA OIL NO. 4 | MOBIL |
CARELUBE SL | MOBIL |
MAGNA AX 68 | CASTROL |
MAGNA BDX 68 | CASTROL |
MAGNA CF 220 | CASTROL |
MAGNA CFX220 | CASTROL |
MAGNAGLAID D | CASTROL |
SHELL TONNA S 2 M 68 | SHELL |
SHELL TONNA S 2 M 220 | SHELL |
SHELL TONNA S 3 M 32 | SHELL |
SHELL TONNA S 3 M 68 | SHELL |
SHELL TONNA S 3 M 220 | SHELL |
Oli per ingranaggi
Denominazione | CATEGORIA |
---|---|
SHC GEAR 150 | MOBIL |
SHC GEAR 220 | MOBIL |
SHC GEAR 320 | MOBIL |
SHC GEAR 460 | MOBIL |
SHC GEAR 3200 | MOBIL |
MOBILGEAR 600 XP 68 | MOBIL |
MOBILGEAR 600 XP 100 | MOBIL |
MOBILGEAR 600 XP 150 | MOBIL |
MOBILGEAR 600 XP 220 | MOBIL |
MOBILGEAR 600 XP 320 | MOBIL |
MOBILGEAR 600 XP 460 | MOBIL |
MOBILGEAR 600 XP 680 | MOBIL |
MOBILGEAR 600 XP 2200 | MOBIL |
CYLINDER OIL 1500 | MOBIL |
EXTRA HECLA SUPER CYLINDER OIL MINERAL | MOBIL |
600 W SUPER CYLINDER OIL | MOBIL |
ALPHASYN SP | CASTROL |
ALPHASYN PG | CASTROL |
MOLUBALLOY 140/460 | CASTROL |
MOLUBALLOY 690/320 | CASTROL |
MOLUBALLOY 1500 | CASTROL |
OPTIFLUID KTL | CASTROL |
OPTIGEAR RMO | CASTROL |
OPTIGEAR SERIE | CASTROL |
OPTIGEAR BM< | CASTROL |
OPTIGEAR SYNTETIC A | CASTROL |
OPTIGEAR BM SYNTETIC X | CASTROL |
OPTIGEAR BM SYNTETIC RO | CASTROL |
TRIBOL 1100 | CASTROL |
TRIBOL 1710 | CASTROL |
TRIBOL 800 | CASTROL |
TRIBOL 1510 | CASTROL |
AGIP BLASIA 68 | AGIP |
AGIP BLASIA 100 | AGIP |
AGIP BLASIA 150 | AGIP |
AGIP BLASIA 220 | AGIP |
AGIP BLASIA 320 | AGIP |
AGIP BLASIA 460 | AGIP |
AGIP BLASIA 680 | AGIP |
AGIP BLASIA P 1000 | AGIP |
AGIP BLASIA P 2200 | AGIP |
AGIP BLASIA BM 220 | AGIP |
AGIP BLASIA S 150 | AGIP |
AGIP BLASIA S 220 | AGIP |
AGIP BLASIA S 460 | AGIP |
AGIP ARUM HT 220 | AGIP |
AGIP BLASIA SX 150 | AGIP |
AGIP BLASIA SX 220 | AGIP |
AGIP BLASIA SX 320 | AGIP |
SHELL OMALA S4 GX 460 | SHELL |
SHELL OMALA S4 GX 320 | SHELL |
SHELL OMALA S4 GX 220 | SHELL |
SHELL OMALA S4 GX 150 | SHELL |
SHELL OMALA F 320 | SHELL |
SHELL OMALA S2 G 680 | SHELL |
SHELL OMALA S2 G 460 | SHELL |
SHELL OMALA S2 G 320 | SHELL |
SHELL OMALA S2 G 220 | SHELL |
SHELL OMALA S2 G 150 | SHELL |
SHELL OMALA S2 G 100 | SHELL |
SHELL OMALA S2 G 68 | SHELL |
Oli per ingranaggi a vite
Denominazione | CATEGORIA |
---|---|
SHELL OMALA S4 WE 680 | SHELL |
SHELL OMALA S4 WE 460 | SHELL |
SHELL OMALA S4 WE 320 | SHELL |
SHELL OMALA S4 WE 220 | SHELL |
SHELL OMALA S4 WE 150 | SHELL |
Oli per turbine
Denominazione | CATEGORIA |
---|---|
MOBIL SHC 824 | MOBIL |
MOBIL DTE 832 | MOBIL |
MOBIL DTE 846 | MOBIL |
MOBIL DTE 732 | MOBIL |
MOBIL DTE 746 | MOBIL |
MOBIL DTE OIL LIGHT | MOBIL |
MOBIL DTE OIL MEDIUM | MOBIL |
MOBIL DTE OIL HEAVY MEDIUM | MOBIL |
MOBIL DTE OIL HEAVY | MOBIL |
TERESSTIC T 32 | MOBIL |
TERESSTIC T 46 | MOBIL |
TERESSTIC T 68 | MOBIL |
TERESSTIC T 100 | SHELL |
PERFECTO T 32 | CASTROL |
PERFECTO T 46 | CASTROL |
PERFECTO T 68 | CASTROL |
PERFECTO T 100 | CASTROL |
AGIP OTE 32 | AGIP |
AGIP OTE 46 | AGIP |
AGIP OTE 68 | AGIP |
AGIP OTE 80 | AGIP |
AGIP OTE 100 | AGIP |
AGIP OTE GT 32 | AGIP |
AGIP OTE GT 46 | AGIP |
Grassi High Performance
Denominazione | CATEGORIA |
---|---|
FIRETEMP XT 2 | CASTROL |
INERTOX HEAVY | CASTROL |
LONGTIME PD | CASTROL |
MOLUB-ALLOY 777 NG | CASTROL |
MOLUB-ALLOY 243 ARCTIC | CASTROL |
MOLUB-ALLOY 777 SERIE | CASTROL |
MOLUB-ALLOY 936 SF | CASTROL |
MOLUB-ALLOY 9141 | CASTROL |
MOLUB-ALLOY 9790 | CASTROL |
MOLUB-ALLOY 9890 | CASTROL |
MOLUB-ALLOY 2115-2 | CASTROL |
MOLUB-ALLOY OG-RI COMPOUND | CASTROL |
OBEEN FS 2 | CASTROL |
OBEEN UF | CASTROL |
OPTIMOL PASTE HT | CASTROL |
OPTIMOL PASTE PL SPRAY | CASTROL |
OPTIPIT | CASTROL |
OPTISIL FM | CASTROL |
OPTISIL LEB 2 | CASTROL |
OPTITEMP HT 2 – HT2 EP | CASTROL |
OPTITEMP LG 0 – LG 2 | CASTROL |
TRIBOL 3020 | CASTROL |
TRIBOL 4020 | CASTROL |
TRIBOL 5000 | CASTROL |
VISCOLEB | CASTROL |
AGIP GREASE NF 1 | AGIP |
AGIP GREASE NF 2 | AGIP |
AGIP GREASE SM 2 | AGIP |
AGIP SILIS GREASE HTL 1 | AGIP |
AGIP GREASE LC 1 | AGIP |
AGIP GREASE LC 2 | AGIP |
AGIP GREASE AC 1 | AGIP |
AGIP GREASE AC 2 | AGIP |
AGIP GREASE PHT | AGIP |
AGIP GREASE SLL 00 | AGIP |
AGIP GREASE NG 3 | AGIP |
AGIP SAGUS 60 | AGIP |
AGIP GREASE CC 2 | AGIP |
AGIP GREASE CC 3 | AGIP |
AGIP GREASE CC 4 | AGIP |
Grassi industria
Denominazione | CATEGORIA |
---|---|
SHC POLYREX 462 | MOBIL |
POLYREX EM | MOBIL |
SHC GREASE 460 WT | MOBIL |
MOBILITH SHC 1000 SPECIAL | MOBIL |
MOBILITH SHC 007 | MOBIL |
MOBILITH SHC 100 | MOBIL |
MOBILITH SHC 220 | MOBIL |
MOBILITH SHC 460 | MOBIL |
MOBILITH SHC PM 460 | MOBIL |
MOBILTEMP SHC 32 | MOBIL |
MOBILTEMP SHC 100 | MOBIL |
MOBILTEMP SHC 460 SPECIAL | MOBIL |
GLYGOYLE GREASE 00 | MOBIL |
UNIREX N3 | MOBIL |
RONEX MP | MOBIL |
MOBILUX EP 2 MOLY | MOBIL |
MOBILUX EP 023 | MOBIL |
MOBILUX EP 004 | MOBIL |
MOBILUX EP 0 | MOBIL |
MOBILUX EP 1 | MOBIL |
MOBILUX EP 2 | MOBIL |
MOBILUX EP 3 | MOBIL |
MOBILUX EP 460 | MOBIL |
MOBILGREASE XTC | MOBIL |
MOBILGREASE XHP 222 | MOBIL |
MOBILGREASE XHP 322 S | MOBIL |
MOBILGREASE XHP 461 | MOBIL |
MOBILTEMP 2 | MOBIL |
MOBILTEMP 78 | MOBIL |
SPHEEROL EPL | CASTROL |
SPHEEROL LMM | CASTROL |
SPHEEROL TN | CASTROL |
SHELL MALLEUS GL 3500 | SHELL |
SHELL GADUS S1 V160 2 | SHELL |
SHELL GADUS S1 V220 2 | SHELL |
SHELL GADUS S2 OGH 0 00 | SHELL |
SHELL GADUS S2 U460L 2 | SHELL |
SHELL GADUS S2 V100 2 | SHELL |
SHELL GADUS S2 V100 3 | SHELL |
SHELL GADUS S2 V220 00 | SHELL |
SHELL GADUS S2 V220 0 | SHELL |
SHELL GADUS S2 V220 1 | SHELL |
SHELL GADUS S2 V220 2 | SHELL |
SHELL GADUS S2 V220 AC 2 | SHELL |
SHELL GADUS S2 V220 AD 2 | SHELL |
SHELL GADUS S2 V220 D 2 | SHELL |
SHELL GADUS S3 HIGH SPEED COUPLING GREASE | SHELL |
SHELL GADUS S3 REPAIR | SHELL |
SHELL GADUS S3 T100 2 | SHELL |
SHELL GADUS S3 T220 2 | SHELL |
SHELL GADUS S3 T460 1 5 | SHELL |
SHELL GADUS S3 V100 2 | SHELL |
SHELL GADUS S3 V220C 2 | SHELL |
SHELL GADUS S3 V460 2 | SHELL |
SHELL GADUS S3 V770D 1 | SHELL |
SHELL GADUS S3 V1000A 2 | SHELL |
SHELL GADUS S4 V45AC 00 000 | SHELL |
SHELL GADUS S5 T100 2 | SHELL |
SHELL GADUS S5 U150X 1.5 | SHELL |
SHELL GADUS S5 V42P 2.5 | SHELL |
SHELL GADUS S5 V142W 00 | SHELL |
SHELL GADUSRAIL S3 EUDB | SHELL |
SHELL GADUSRAIL S3 EUFR | SHELL |
SHELL GADUSRAIL S4 HIGH SPEED EUFR | SHELL |
SHELL TACTIC EMV GADUS S3 T220 2 | SHELL |
SHELL TACTIC EMV GADUS S5 T100 2 | SHELL |
SHELL TACTIC EMV GADUS S5 T460 1.5 | SHELL |
Grassi industria
Denominazione | CATEGORIA |
---|---|
AGIP MR MU 00 | AGIP |
AGIP GREASE MU 2 | AGIP |
AGIP GREASE MU 3 | AGIP |
AGIP GREASE MU EP 0 | AGIP |
AGIP GREASE MU EP 1 | AGIP |
AGIP GREASE MU EP 2 | AGIP |
AGIP GREASE MU EP 3 | AGIP |
AGIP GREASE LP 0 | AGIP |
AGIP GREASE LP 1 | AGIP |
AGIP GREASE LP 2 | AGIP |
Protettivi antiruggine
Denominazione | CATEGORIA |
---|---|
MOBILARMA LT | MOBIL |
MOBILARMA MT | MOBIL |
MOBILARMA 524 | MOBIL |
MOBILARMA 798 | MOBIL |
AQUASAFE 21 | CASTROL |
AQUASAFE 30 | CASTROL |
DW ADDITIVE 802 | CASTROL |
PENETRAT WDP | CASTROL |
PRODUCT DW 30 X KNS | CASTROL |
RUSTILO 181 | CASTROL |
RUSTILO 4135 H F | CASTROL |
RUSTILO 4163 | CASTROL |
RUSTILO 630 I | CASTROL |
RUSTILO DWX 10 | CASTROL |
RUSTILO DWX 21 | CASTROL |
RUSTILO DWX 30 | CASTROL |
RUSTILO DWX 30 D | CASTROL |
RUSTILO DWX 31 | CASTROL |
RUSTILO TARP CFX | CASTROL |
SAFECOAT 66 | CASTROL |
SAFECOAT DW 10 | CASTROL |
SAFECOAT DW 18 X | CASTROL |
SAFECOAT DW 30 X | CASTROL |
SAFECOAT DW 31 | CASTROL |
SAFECOAT DW 31 VC | CASTROL |
SAFECOAT DW 37 | CASTROL |
SAFECOAT DW 88 VC | CASTROL |
AGIP RUSTIA 27 | AGIP |
AGIP RUSTIA 100 F | AGIP |
AGIP RUSTIA NT | AGIP |
AGIP RUSTIA 68 F | AGIP |
AGIP RUSTIA C 10W-20 | AGIP |
AGIP RUSTIA C 30 | AGIP |